Littleton Market Report
$817,669
AVERAGE PRICE OF 627 HOMES$1,818,774
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$857,095
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$720,707
AVERAGE PRICE OF 242 HOMES WITH A POOL$736,207
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $817,669 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $287,200 |
2 bedrooms | $482,320 |
3 bedrooms | $731,001 |
4 bedrooms | $881,431 |
5 bedrooms | $1,200,390 |
Littleton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 540 | 491 | 602 | n/a | 802 |
Average Price | $817,337 | $821,553 | $828,616 | n/a | $820,999 |
Avg Price Change | -0.52% | -0.86% | n/a | n/a | -1.10% |
Median Price | $649,996 | $649,227 | $643,687 | n/a | $661,609 |
Med Price Change | +0.12% | +0.86% | n/a | n/a | -1.71% |
Avg Bedrooms | 3.25 beds | 3.22 beds | 3.28 beds | n/a | 3.34 beds |
Avg Bathrooms | 2.94 baths | 2.91 baths | 2.94 baths | n/a | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatfield | 117 | $756,114 | 77 days |
Columbine | 61 | $649,603 | 35 days |
Heritage | 62 | $982,440 | 58 days |
Littleton | 44 | $701,961 | 43 days |
Thunderridge | 200 | $923,595 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 627 | $817,669 | 81 days |
Multi-Million Dollar Homes | 102 | $1,818,774 | 126 days |
Newly Built Homes | 194 | $857,095 | 129 days |
Homes with a Pool | 242 | $720,707 | 77 days |
Reduced Price Homes | 33 | $736,207 | 37 days |