Denver Market Report
$923,478
AVERAGE PRICE OF 2,535 HOMES$549,963
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,148,613
AVERAGE PRICE OF 598 MULTI-MILLION DOLLAR HOMES$1,063,291
AVERAGE PRICE OF 400 NEWLY BUILT HOMES$602,502
AVERAGE PRICE OF 554 HOMES WITH A POOL$832,206
AVERAGE PRICE OF 129 REDUCED PRICE HOMESAverage Home
Average Price | $923,478 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $434,907 |
2 bedrooms | $557,515 |
3 bedrooms | $744,796 |
4 bedrooms | $1,097,703 |
5 bedrooms | $1,604,094 |
Denver Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,259 | 2,080 | 2,361 | n/a | 3,104 |
Average Price | $899,983 | $866,775 | $873,680 | n/a | $886,427 |
Avg Price Change | +3.83% | -0.80% | n/a | n/a | +1.89% |
Median Price | $600,143 | $587,655 | $591,272 | n/a | $619,234 |
Med Price Change | +2.13% | -0.62% | n/a | n/a | -0.42% |
Avg Bedrooms | 2.75 beds | 2.73 beds | 2.78 beds | n/a | 2.83 beds |
Avg Bathrooms | 2.39 baths | 2.33 baths | 2.35 baths | n/a | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 326 | $993,435 | 68 days |
George Washington | 298 | $981,952 | 56 days |
North | 313 | $929,216 | 66 days |
South | 257 | $1,459,897 | 55 days |
West | 228 | $765,136 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,535 | $923,478 | 76 days |
Distressed Homes | 8 | $549,963 | 65 days |
Multi-Million Dollar Homes | 598 | $2,148,613 | 87 days |
Newly Built Homes | 400 | $1,063,291 | 141 days |
Homes with a Pool | 554 | $602,502 | 72 days |
Reduced Price Homes | 129 | $832,206 | 59 days |