Boulder Market Report
$1,920,387
AVERAGE PRICE OF 471 HOMES$2,662,424
AVERAGE PRICE OF 301 MULTI-MILLION DOLLAR HOMES$3,177,382
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,182,825
AVERAGE PRICE OF 57 HOMES WITH A POOL$1,529,948
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,920,387 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $450,587 |
2 bedrooms | $886,956 |
3 bedrooms | $1,601,339 |
4 bedrooms | $2,374,612 |
5 bedrooms | $3,179,553 |
Boulder Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 360 | 292 | 346 | n/a | 515 |
Average Price | $1,837,608 | $1,828,094 | $1,825,299 | n/a | $1,797,931 |
Avg Price Change | +0.52% | +0.15% | n/a | n/a | -1.37% |
Median Price | $1,336,704 | $1,271,483 | $1,284,900 | n/a | $1,232,850 |
Med Price Change | +5.13% | -1.06% | n/a | n/a | +0.07% |
Avg Bedrooms | 2.99 beds | 2.95 beds | 2.93 beds | n/a | 3.05 beds |
Avg Bathrooms | 2.72 baths | 2.64 baths | 2.64 baths | n/a | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder | 333 | $2,128,319 | 69 days |
Centaurus | 9 | $1,716,445 | 112 days |
Fairview | 99 | $1,480,190 | 55 days |
Other | 2 | $1,325,000 | 295 days |
Silver Creek | 5 | $1,111,800 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 471 | $1,920,387 | 74 days |
Multi-Million Dollar Homes | 301 | $2,662,424 | 77 days |
Newly Built Homes | 34 | $3,177,382 | 154 days |
Homes with a Pool | 57 | $1,182,825 | 34 days |
Reduced Price Homes | 22 | $1,529,948 | 47 days |