Boulder Market Report
$1,749,589
AVERAGE PRICE OF 548 HOMES$2,633,850
AVERAGE PRICE OF 310 MULTI-MILLION DOLLAR HOMES$2,412,697
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,356,656
AVERAGE PRICE OF 99 HOMES WITH A POOL$1,529,552
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $1,749,589 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $440,661 |
2 bedrooms | $706,512 |
3 bedrooms | $1,314,624 |
4 bedrooms | $2,432,313 |
5 bedrooms | $3,062,927 |
Boulder Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 565 | n/a | n/a | n/a | 294 |
Average Price | $1,756,409 | n/a | n/a | n/a | $1,776,956 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.62% |
Median Price | $1,245,800 | n/a | n/a | n/a | $1,307,722 |
Med Price Change | n/a | n/a | n/a | n/a | -7.06% |
Avg Bedrooms | 2.98 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 2.77 baths | n/a | n/a | n/a | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder | 371 | $1,956,222 | 69 days |
Centaurus | 5 | $1,738,000 | 28 days |
Fairview | 137 | $1,277,411 | 41 days |
Other | 3 | $2,300,000 | 139 days |
Silver Creek | 8 | $1,643,625 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $1,749,589 | 68 days |
Multi-Million Dollar Homes | 310 | $2,633,850 | 83 days |
Newly Built Homes | 34 | $2,412,697 | 186 days |
Homes with a Pool | 99 | $1,356,656 | 41 days |
Reduced Price Homes | 25 | $1,529,552 | 45 days |